Description
SPECS:
ENGINE
Engine Name |
|
|
Horsepower | 32HP | |
Fuel Capacity | 9.5 Gallons |
DRIVE LINE
Hydraulic Drive | Parker HTJ 12cc wheel motors. |
Hydraulic Drive Torque | Continuous: 3,140 in/lb | Max Torque: 4,870 in/lb |
Hydro Drive Maintenance | 1,000 hours between oil change |
Drive Tires | 24x12x12 Turf Radials |
Front Tires | 13×6.5×6 Radial |
Wheels Type | Steel with optional aluminum rear wheels and front hub covers |
Speed (F/R) | Forward: Up to 11MPH | Reverse: Up to 5MPH |
FEATURES
Seat | TCB-3 TecsPak Elastomer Dampeners with 360 Floating System |
Steering Levers | Soft Touch Knobs to Adjust Forward and Back. Adjustable Up and Down |
Control Panel LCD Display | Engine hour meter, Mower deck hour meter, Tachometer, Low level warning volt meter, Time between oil change countdown, Fault codes |
Control Panel LED Warning Indicators | Parking brake set, Drive levers, Operator present, PTO, Low/Hi battery volts, Low oil PSI |
Ignition | Keyless, enter personal code to start |
Auxiliary Power | 12 Volt outlet next to phone holder |
Storage | Phone holder, cup holder and deep storage tray |
Hitch | 2” Rear Receiver Standard |
CUTTING DECK
Deck Sizes | 61” |
Deck Depth | 6″ Deep, Reinforced 7 Gauge XTF (Xtreme Turf Flow) Deck |
Deck Lift | Foot operated with shock assist. Optional push-button electric actuator. |
Deck Adjustment | Change-on-the-go Precision Deck Height Dial |
Cut Height | 1.5” to 5.5” with 15 cut heights in between |
Blade Spindles | Cast aluminum, no maintenance/sealed four ag bearings |
Parking Brake | Foot operated |
Frame | 1.5”x3” Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
MEASUREMENTS
Width | 62.5” wide |
Weight | 1,125 lb |
Length | 84” |
Height | 75” ROPS Up |
You must be logged in to post a review.
Reviews
There are no reviews yet.